coastal destination · city of 13,338 · warmest in Jul · sea ~22°C in July · mid-range
Open Saint James on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 0 | 4 | 10 | 15 | 20 | 23 | 22 | 19 | 13 | 8 | 2 |
| High °C | 3 | 4 | 9 | 15 | 20 | 25 | 28 | 27 | 23 | 17 | 12 | 6 |
| Low °C | -5 | -4 | 0 | 4 | 10 | 15 | 18 | 18 | 14 | 8 | 3 | -2 |
| Sea °C | 5 | 3 | 4 | 7 | 12 | 18 | 22 | 23 | 21 | 18 | 13 | 9 |
| Rain (days) | 93 | 77 | 102 | 101 | 93 | 83 | 81 | 96 | 86 | 86 | 98 | 95 |
Warmest month: Jul. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 31 sights and 71 places to eat mapped in total.