coastal destination · city of 18,388 · warmest in Feb · sea ~13°C in July · mid-range
Open Highton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 19 | 20 | 18 | 15 | 13 | 10 | 9 | 10 | 12 | 13 | 15 | 17 |
| High °C | 25 | 26 | 24 | 20 | 17 | 14 | 13 | 14 | 16 | 19 | 21 | 23 |
| Low °C | 13 | 14 | 12 | 10 | 8 | 6 | 5 | 6 | 7 | 8 | 10 | 11 |
| Sea °C | 18 | 19 | 19 | 17 | 16 | 14 | 13 | 13 | 13 | 14 | 15 | 17 |
| Rain (days) | 46 | 36 | 39 | 44 | 56 | 52 | 54 | 60 | 65 | 69 | 54 | 49 |
Warmest month: Feb. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 85 sights and 320 places to eat mapped in total.