coastal destination · city of 1,160 · warmest in Jul · sea ~17°C in July · mid-range
Open Hollum on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 2 | 2 | 4 | 7 | 11 | 14 | 16 | 16 | 14 | 10 | 6 | 4 |
| High °C | 5 | 5 | 7 | 10 | 15 | 17 | 19 | 20 | 17 | 13 | 9 | 6 |
| Low °C | 0 | 0 | 2 | 4 | 7 | 10 | 13 | 13 | 11 | 8 | 4 | 2 |
| Sea °C | 6 | 5 | 6 | 8 | 11 | 14 | 17 | 18 | 17 | 14 | 11 | 8 |
| Rain (days) | 67 | 45 | 55 | 39 | 45 | 62 | 67 | 65 | 87 | 86 | 95 | 80 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 16 sights and 20 places to eat mapped in total.