coastal destination · city of 915 · warmest in Aug · sea ~17°C in July · mid-range
Open Midsland on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 5 | 7 | 11 | 14 | 16 | 17 | 14 | 11 | 7 | 4 |
| High °C | 5 | 5 | 7 | 10 | 15 | 17 | 19 | 20 | 17 | 13 | 9 | 6 |
| Low °C | 1 | 0 | 2 | 4 | 8 | 11 | 13 | 13 | 11 | 8 | 4 | 2 |
| Sea °C | 6 | 5 | 6 | 8 | 11 | 15 | 17 | 18 | 17 | 14 | 11 | 8 |
| Rain (days) | 71 | 45 | 56 | 36 | 46 | 53 | 64 | 60 | 90 | 93 | 99 | 82 |
Warmest month: Aug. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 38 sights and 42 places to eat mapped in total.