coastal destination · city of 5,962 · warmest in Jul · sea ~15°C in July · mid-range
Open Holmsund on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -7 | -7 | -3 | 1 | 7 | 12 | 15 | 14 | 9 | 4 | -2 | -5 |
| High °C | -4 | -4 | 0 | 4 | 11 | 17 | 19 | 17 | 12 | 6 | 1 | -2 |
| Low °C | -10 | -11 | -7 | -3 | 2 | 8 | 11 | 10 | 6 | 1 | -4 | -8 |
| Sea °C | 1 | 0 | 0 | 2 | 5 | 10 | 15 | 16 | 12 | 8 | 5 | 3 |
| Rain (days) | 48 | 34 | 38 | 34 | 37 | 47 | 60 | 69 | 65 | 66 | 71 | 49 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 46 sights and 8 places to eat mapped in total.