coastal destination · city of 944,495 · warmest in Jul · sea ~24°C in July · budget-friendly
Open Huludao on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -8 | -5 | 2 | 10 | 17 | 21 | 24 | 24 | 18 | 11 | 2 | -6 |
| High °C | -3 | 0 | 7 | 16 | 22 | 26 | 28 | 28 | 24 | 17 | 7 | 0 |
| Low °C | -14 | -11 | -4 | 4 | 11 | 16 | 20 | 19 | 13 | 5 | -4 | -11 |
| Sea °C | 1 | 0 | 2 | 6 | 12 | 19 | 24 | 25 | 23 | 17 | 11 | 5 |
| Rain (days) | 3 | 4 | 7 | 27 | 39 | 74 | 176 | 139 | 56 | 27 | 9 | 3 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 9 places to eat mapped in total.