coastal destination · city of 346,082 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Hŭngnam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -5 | -2 | 3 | 10 | 15 | 18 | 22 | 23 | 18 | 12 | 5 | -2 |
| High °C | 2 | 4 | 8 | 16 | 21 | 23 | 26 | 26 | 23 | 18 | 10 | 4 |
| Low °C | -11 | -8 | -3 | 3 | 9 | 14 | 18 | 19 | 13 | 6 | -1 | -7 |
| Sea °C | 5 | 4 | 4 | 8 | 12 | 18 | 22 | 24 | 22 | 18 | 13 | 8 |
| Rain (days) | 13 | 16 | 23 | 43 | 61 | 92 | 205 | 204 | 114 | 38 | 31 | 15 |
Warmest month: Aug. Driest: Jan.