coastal destination · city of 62,446 · warmest in Jul · sea ~22°C in July · budget-friendly
Open Kosong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | 1 | 5 | 11 | 16 | 19 | 23 | 23 | 19 | 14 | 8 | 3 |
| High °C | 4 | 5 | 9 | 16 | 21 | 23 | 26 | 27 | 24 | 19 | 13 | 7 |
| Low °C | -5 | -3 | 1 | 6 | 11 | 15 | 20 | 20 | 15 | 10 | 4 | -2 |
| Sea °C | 9 | 7 | 8 | 11 | 14 | 18 | 22 | 24 | 22 | 19 | 15 | 12 |
| Rain (days) | 30 | 37 | 42 | 69 | 82 | 111 | 248 | 255 | 183 | 67 | 61 | 36 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 0 places to eat mapped in total.