coastal destination · city of 62,446 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Kosong on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | 0 | 4 | 10 | 15 | 19 | 22 | 23 | 18 | 13 | 7 | 1 |
| High °C | 2 | 4 | 8 | 16 | 20 | 22 | 25 | 26 | 23 | 18 | 11 | 5 |
| Low °C | -6 | -5 | -1 | 5 | 10 | 15 | 19 | 19 | 14 | 8 | 2 | -3 |
| Sea °C | 9 | 7 | 8 | 11 | 14 | 18 | 22 | 24 | 22 | 19 | 15 | 12 |
| Rain (days) | 30 | 37 | 42 | 69 | 82 | 111 | 248 | 255 | 183 | 67 | 61 | 36 |
Warmest month: Aug. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 0 places to eat mapped in total.