coastal destination · city of 649 · warmest in Jul · sea ~16°C in July · mid-range
Open Hvalpsund on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 6 | 11 | 14 | 16 | 16 | 12 | 9 | 5 | 2 |
| High °C | 3 | 3 | 5 | 10 | 15 | 18 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -2 | -2 | -1 | 2 | 6 | 10 | 12 | 12 | 9 | 6 | 2 | -1 |
| Sea °C | 5 | 4 | 5 | 6 | 10 | 13 | 16 | 17 | 16 | 12 | 10 | 7 |
| Rain (days) | 60 | 38 | 42 | 39 | 43 | 57 | 70 | 75 | 80 | 80 | 76 | 65 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 72 sights and 11 places to eat mapped in total.