coastal destination · city of 8,828 · warmest in Jul · sea ~16°C in July · mid-range
Open Løkken on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 0 | 2 | 6 | 10 | 14 | 16 | 16 | 12 | 8 | 4 | 2 |
| High °C | 2 | 2 | 5 | 9 | 15 | 18 | 20 | 20 | 16 | 11 | 7 | 4 |
| Low °C | -2 | -2 | -1 | 2 | 6 | 10 | 12 | 11 | 9 | 6 | 2 | -1 |
| Sea °C | 5 | 4 | 5 | 6 | 10 | 13 | 16 | 17 | 15 | 12 | 10 | 7 |
| Rain (days) | 54 | 36 | 44 | 36 | 47 | 53 | 58 | 65 | 75 | 78 | 75 | 61 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 48 sights and 27 places to eat mapped in total.