coastal destination · city of 836 · warmest in Jul · sea ~23°C in July · budget-friendly
Open Ičići on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 9 | 14 | 17 | 20 | 20 | 16 | 12 | 7 | 4 |
| High °C | 6 | 7 | 9 | 13 | 17 | 21 | 24 | 25 | 20 | 16 | 11 | 7 |
| Low °C | 0 | 0 | 2 | 5 | 10 | 13 | 15 | 15 | 12 | 8 | 4 | 1 |
| Sea °C | 10 | 10 | 10 | 12 | 17 | 21 | 23 | 23 | 20 | 18 | 15 | 12 |
| Rain (days) | 108 | 90 | 104 | 110 | 98 | 115 | 77 | 101 | 124 | 157 | 170 | 137 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 123 sights and 135 places to eat mapped in total.