coastal destination · city of 5,701 · warmest in Aug · sea ~23°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 2 | 4 | 8 | 12 | 16 | 18 | 19 | 15 | 11 | 6 | 2 |
| High °C | 4 | 6 | 8 | 12 | 16 | 20 | 23 | 24 | 19 | 15 | 10 | 6 |
| Low °C | -2 | -2 | 0 | 3 | 8 | 11 | 13 | 14 | 10 | 7 | 3 | -1 |
| Sea °C | 10 | 10 | 10 | 12 | 17 | 21 | 23 | 23 | 20 | 18 | 15 | 12 |
| Rain (days) | 114 | 96 | 115 | 126 | 113 | 135 | 93 | 114 | 136 | 167 | 185 | 151 |
Warmest month: Aug. Driest: Jul.