coastal destination · city of 177,152 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Idkū on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 27 | 26 | 24 | 20 | 16 |
| High °C | 19 | 19 | 21 | 24 | 27 | 29 | 30 | 31 | 30 | 28 | 25 | 21 |
| Low °C | 9 | 10 | 11 | 14 | 17 | 20 | 23 | 23 | 22 | 19 | 15 | 11 |
| Sea °C | 18 | 17 | 17 | 19 | 21 | 24 | 26 | 28 | 27 | 26 | 23 | 20 |
| Rain (days) | 43 | 24 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 23 | 41 |
Warmest month: Aug. Driest: Jun.