coastal destination · city of 301,795 · warmest in Aug · sea ~26°C in July · budget-friendly
Open Rosetta on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 14 | 14 | 16 | 19 | 22 | 25 | 26 | 27 | 26 | 24 | 20 | 16 |
| High °C | 19 | 19 | 21 | 24 | 27 | 29 | 31 | 31 | 30 | 29 | 25 | 21 |
| Low °C | 10 | 10 | 11 | 13 | 17 | 20 | 22 | 23 | 21 | 19 | 16 | 12 |
| Sea °C | 18 | 17 | 17 | 19 | 21 | 24 | 26 | 28 | 27 | 26 | 23 | 20 |
| Rain (days) | 51 | 25 | 16 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 25 | 50 |
Warmest month: Aug. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 3 places to eat mapped in total.