coastal destination · city of 35,133 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Iyo on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 15 | 19 | 23 | 27 | 28 | 24 | 18 | 13 | 7 |
| High °C | 9 | 10 | 14 | 19 | 24 | 27 | 31 | 31 | 28 | 23 | 17 | 12 |
| Low °C | 1 | 1 | 5 | 10 | 14 | 19 | 23 | 24 | 20 | 14 | 8 | 3 |
| Sea °C | 15 | 13 | 13 | 15 | 17 | 20 | 24 | 26 | 25 | 23 | 20 | 17 |
| Rain (days) | 57 | 77 | 115 | 169 | 176 | 255 | 230 | 158 | 211 | 133 | 82 | 56 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 24 places to eat mapped in total.