coastal destination · city of 48,579 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Izunokuni on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 11 | 11 | 14 | 18 | 22 | 25 | 28 | 30 | 27 | 22 | 17 | 13 |
| Low °C | 1 | 1 | 4 | 9 | 14 | 18 | 21 | 22 | 19 | 14 | 8 | 3 |
| Sea °C | 16 | 15 | 16 | 17 | 19 | 22 | 24 | 26 | 26 | 23 | 21 | 18 |
| Rain (days) | 65 | 83 | 142 | 162 | 165 | 240 | 194 | 222 | 225 | 162 | 106 | 60 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 41 sights and 96 places to eat mapped in total.