coastal destination · city of 51,216 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Susono on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 6 | 12 | 16 | 19 | 23 | 24 | 21 | 16 | 11 | 6 |
| High °C | 9 | 9 | 12 | 17 | 21 | 23 | 27 | 28 | 25 | 20 | 16 | 11 |
| Low °C | -2 | -2 | 1 | 7 | 11 | 15 | 19 | 20 | 17 | 11 | 6 | 1 |
| Sea °C | 16 | 15 | 16 | 17 | 19 | 22 | 24 | 26 | 26 | 23 | 21 | 18 |
| Rain (days) | 56 | 70 | 121 | 139 | 152 | 220 | 178 | 235 | 229 | 167 | 93 | 50 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 18 sights and 119 places to eat mapped in total.