coastal destination · city of 17,679 · warmest in Jul · sea ~29°C in July · mid-range
Open Killarney on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 22 | 23 | 24 | 26 | 27 | 28 | 28 | 28 | 26 | 24 | 22 |
| High °C | 26 | 26 | 27 | 28 | 30 | 31 | 32 | 32 | 32 | 30 | 28 | 26 |
| Low °C | 17 | 17 | 18 | 20 | 22 | 23 | 24 | 24 | 24 | 22 | 20 | 18 |
| Sea °C | 24 | 24 | 24 | 25 | 26 | 28 | 29 | 30 | 29 | 28 | 27 | 25 |
| Rain (days) | 45 | 51 | 51 | 57 | 122 | 197 | 137 | 186 | 176 | 166 | 77 | 47 |
Warmest month: Jul. Driest: Jan.