coastal destination · city of 8,278 · warmest in Jul · sea ~27°C in July · mid-range
Open Kings Grant on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 9 | 13 | 17 | 21 | 25 | 27 | 26 | 24 | 18 | 14 | 9 |
| High °C | 13 | 15 | 19 | 24 | 27 | 30 | 32 | 31 | 29 | 24 | 20 | 15 |
| Low °C | 2 | 3 | 6 | 10 | 15 | 19 | 22 | 21 | 18 | 12 | 7 | 3 |
| Sea °C | 16 | 15 | 16 | 18 | 22 | 26 | 27 | 28 | 27 | 24 | 20 | 17 |
| Rain (days) | 108 | 98 | 105 | 75 | 109 | 141 | 198 | 174 | 149 | 72 | 80 | 94 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 101 places to eat mapped in total.