coastal destination · city of 2,222 · warmest in Jul · sea ~27°C in July · mid-range
Open Pumpkin Center on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 12 | 17 | 21 | 25 | 27 | 26 | 23 | 18 | 13 | 9 |
| High °C | 13 | 14 | 19 | 23 | 27 | 30 | 32 | 31 | 29 | 24 | 19 | 15 |
| Low °C | 1 | 2 | 6 | 10 | 15 | 19 | 22 | 21 | 18 | 11 | 7 | 3 |
| Sea °C | 16 | 15 | 16 | 18 | 21 | 25 | 27 | 28 | 26 | 23 | 20 | 17 |
| Rain (days) | 110 | 101 | 102 | 80 | 111 | 131 | 186 | 166 | 133 | 79 | 79 | 94 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 3 sights and 70 places to eat mapped in total.