coastal destination · city of 39,945 · warmest in Jul · sea ~16°C in July · budget-friendly
Open Kolomyagi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -7 | -7 | -2 | 4 | 11 | 15 | 17 | 16 | 11 | 5 | 0 | -5 |
| High °C | -5 | -4 | 1 | 8 | 15 | 19 | 21 | 19 | 14 | 8 | 2 | -2 |
| Low °C | -10 | -10 | -5 | 1 | 6 | 11 | 13 | 12 | 7 | 3 | -2 | -7 |
| Sea °C | 1 | 0 | 0 | 2 | 6 | 11 | 16 | 16 | 13 | 9 | 5 | 3 |
| Rain (days) | 40 | 31 | 34 | 32 | 38 | 61 | 76 | 79 | 69 | 64 | 57 | 50 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.