coastal destination · city of 108,509 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Komatsu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 7 | 12 | 17 | 21 | 25 | 27 | 22 | 16 | 11 | 6 |
| High °C | 7 | 7 | 11 | 17 | 21 | 24 | 28 | 30 | 26 | 21 | 15 | 10 |
| Low °C | 0 | 0 | 2 | 8 | 13 | 18 | 22 | 23 | 18 | 12 | 7 | 3 |
| Sea °C | 13 | 11 | 11 | 12 | 16 | 20 | 24 | 27 | 25 | 22 | 19 | 16 |
| Rain (days) | 216 | 153 | 141 | 140 | 148 | 197 | 212 | 141 | 234 | 157 | 187 | 215 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 174 places to eat mapped in total.