coastal destination · city of 14,463 · warmest in Jul · sea ~18°C in July · mid-range
Open Korsør on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 0 | 3 | 6 | 11 | 15 | 17 | 17 | 14 | 10 | 6 | 2 |
| High °C | 2 | 2 | 5 | 9 | 14 | 18 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 1 | 4 | 8 | 12 | 14 | 14 | 12 | 8 | 4 | 1 |
| Sea °C | 3 | 2 | 3 | 5 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 4 |
| Rain (days) | 43 | 29 | 33 | 34 | 43 | 49 | 57 | 55 | 56 | 52 | 58 | 50 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 67 sights and 33 places to eat mapped in total.