coastal destination · city of 2,058 · warmest in Jul · sea ~18°C in July · mid-range
Open Forlev on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 0 | 3 | 7 | 12 | 15 | 17 | 17 | 14 | 10 | 6 | 2 |
| High °C | 2 | 2 | 5 | 10 | 15 | 19 | 21 | 21 | 17 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 1 | 4 | 8 | 12 | 14 | 14 | 11 | 8 | 4 | 0 |
| Sea °C | 3 | 2 | 3 | 5 | 11 | 15 | 18 | 18 | 16 | 12 | 8 | 4 |
| Rain (days) | 44 | 30 | 36 | 34 | 44 | 50 | 59 | 57 | 59 | 55 | 58 | 52 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 33 sights and 7 places to eat mapped in total.