coastal destination · city of 81,164 · warmest in Aug · sea ~22°C in July · budget-friendly
Open Sokcho on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 0 | 1 | 5 | 11 | 16 | 19 | 23 | 24 | 20 | 15 | 8 | 3 |
| High °C | 4 | 5 | 10 | 17 | 21 | 23 | 26 | 27 | 24 | 20 | 13 | 7 |
| Low °C | -4 | -3 | 1 | 6 | 11 | 15 | 20 | 20 | 16 | 10 | 4 | -1 |
| Sea °C | 10 | 8 | 9 | 11 | 14 | 18 | 22 | 24 | 22 | 19 | 15 | 12 |
| Rain (days) | 43 | 47 | 51 | 70 | 84 | 109 | 228 | 255 | 198 | 78 | 66 | 40 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 35 sights and 165 places to eat mapped in total.