coastal destination · city of 31,726 · warmest in May · sea ~29°C in July · budget-friendly
Open Kottaikuppam on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 25 | 26 | 28 | 30 | 32 | 31 | 30 | 30 | 29 | 28 | 26 | 25 |
| High °C | 29 | 30 | 33 | 34 | 36 | 36 | 35 | 34 | 33 | 31 | 29 | 28 |
| Low °C | 21 | 22 | 23 | 26 | 27 | 26 | 26 | 25 | 25 | 24 | 23 | 22 |
| Sea °C | 27 | 27 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 28 | 27 |
| Rain (days) | 26 | 13 | 8 | 10 | 34 | 37 | 85 | 142 | 127 | 238 | 255 | 154 |
Warmest month: May. Driest: Mar.