coastal destination · city of 10,620 · warmest in Sep · sea ~28°C in July · budget-friendly
Open Kralendijk on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 29 | 30 | 29 | 28 | 27 |
| High °C | 30 | 30 | 30 | 31 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 30 |
| Low °C | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 26 | 27 | 26 | 26 | 25 |
| Sea °C | 27 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 28 | 28 |
| Rain (days) | 45 | 22 | 13 | 17 | 20 | 32 | 47 | 48 | 37 | 72 | 106 | 69 |
Warmest month: Sep. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 27 sights and 168 places to eat mapped in total.