coastal destination · city of 24,200 · warmest in Apr · sea ~30°C in July · budget-friendly
Open Kuala Penyu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 |
| High °C | 29 | 29 | 31 | 31 | 32 | 31 | 31 | 31 | 31 | 30 | 30 | 30 |
| Low °C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Sea °C | 28 | 27 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 229 | 152 | 166 | 240 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 |
Warmest month: Apr. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 0 places to eat mapped in total.