coastal destination · city of 39,300 · warmest in Mar · sea ~30°C in July · budget-friendly
Open Sipitang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 |
| High °C | 29 | 29 | 30 | 31 | 31 | 31 | 30 | 31 | 30 | 30 | 30 | 30 |
| Low °C | 23 | 23 | 23 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Sea °C | 28 | 28 | 28 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 |
| Rain (days) | 255 | 170 | 222 | 255 | 255 | 232 | 243 | 255 | 255 | 255 | 255 | 255 |
Warmest month: Mar. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 6 places to eat mapped in total.