coastal destination · city of 55,887 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Kudamatsu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 7 | 12 | 17 | 20 | 25 | 26 | 22 | 16 | 11 | 6 |
| High °C | 7 | 8 | 11 | 17 | 21 | 24 | 28 | 29 | 25 | 20 | 15 | 10 |
| Low °C | 0 | 0 | 3 | 8 | 13 | 17 | 21 | 22 | 18 | 12 | 7 | 2 |
| Sea °C | 14 | 12 | 13 | 14 | 17 | 21 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 60 | 82 | 130 | 196 | 200 | 255 | 255 | 155 | 210 | 111 | 78 | 53 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 79 places to eat mapped in total.