coastal destination · city of 101,133 · warmest in Aug · sea ~25°C in July · budget-friendly
Open Tokuyama on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 7 | 13 | 17 | 21 | 25 | 26 | 22 | 17 | 11 | 6 |
| High °C | 8 | 8 | 12 | 17 | 21 | 24 | 28 | 29 | 26 | 21 | 16 | 11 |
| Low °C | 0 | 1 | 3 | 8 | 13 | 18 | 22 | 23 | 19 | 13 | 7 | 2 |
| Sea °C | 14 | 12 | 13 | 14 | 17 | 21 | 25 | 27 | 26 | 23 | 20 | 17 |
| Rain (days) | 61 | 83 | 129 | 198 | 200 | 255 | 255 | 142 | 208 | 107 | 76 | 54 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 123 places to eat mapped in total.