coastal destination · city of 48,558 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Kurayoshi on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 3 | 6 | 12 | 16 | 20 | 25 | 26 | 21 | 16 | 10 | 6 |
| High °C | 7 | 7 | 11 | 17 | 22 | 25 | 29 | 30 | 26 | 20 | 15 | 10 |
| Low °C | -1 | -1 | 1 | 6 | 11 | 16 | 21 | 22 | 17 | 11 | 6 | 1 |
| Sea °C | 14 | 12 | 12 | 14 | 17 | 20 | 24 | 27 | 25 | 22 | 19 | 16 |
| Rain (days) | 113 | 114 | 113 | 123 | 130 | 192 | 222 | 137 | 221 | 125 | 111 | 100 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 41 sights and 60 places to eat mapped in total.