coastal destination · city of 148,720 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Yonago on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 7 | 13 | 17 | 21 | 26 | 27 | 22 | 17 | 11 | 7 |
| High °C | 8 | 8 | 12 | 18 | 23 | 25 | 29 | 31 | 26 | 21 | 16 | 11 |
| Low °C | 1 | 1 | 3 | 7 | 12 | 17 | 22 | 23 | 18 | 12 | 7 | 3 |
| Sea °C | 14 | 12 | 13 | 14 | 17 | 20 | 24 | 27 | 25 | 22 | 20 | 17 |
| Rain (days) | 111 | 110 | 109 | 112 | 116 | 184 | 203 | 130 | 202 | 122 | 108 | 97 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 57 sights and 159 places to eat mapped in total.