coastal destination · city of 10,417 · warmest in Jul · sea ~22°C in July · budget-friendly
Open l'Escala on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 13 | 16 | 20 | 23 | 23 | 20 | 16 | 12 | 9 |
| High °C | 13 | 14 | 16 | 18 | 21 | 25 | 28 | 28 | 25 | 21 | 16 | 13 |
| Low °C | 3 | 4 | 6 | 8 | 12 | 15 | 18 | 18 | 15 | 11 | 7 | 4 |
| Sea °C | 13 | 13 | 13 | 14 | 16 | 19 | 22 | 23 | 21 | 19 | 16 | 14 |
| Rain (days) | 35 | 34 | 48 | 47 | 44 | 39 | 19 | 43 | 66 | 78 | 47 | 48 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 243 sights and 146 places to eat mapped in total.