coastal destination · city of 446 · warmest in Jul · sea ~21°C in July · budget-friendly
Open Pau on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 9 | 11 | 13 | 16 | 20 | 23 | 23 | 20 | 16 | 12 | 9 |
| High °C | 13 | 14 | 16 | 18 | 21 | 25 | 29 | 28 | 25 | 21 | 16 | 14 |
| Low °C | 3 | 4 | 6 | 8 | 12 | 16 | 18 | 18 | 15 | 11 | 7 | 4 |
| Sea °C | 13 | 12 | 13 | 14 | 16 | 19 | 21 | 22 | 20 | 18 | 16 | 14 |
| Rain (days) | 36 | 37 | 46 | 48 | 43 | 37 | 18 | 40 | 66 | 80 | 47 | 48 |
Warmest month: Jul. Driest: Jul.