coastal destination · city of 5,696 · warmest in Aug · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 7 | 9 | 13 | 15 | 17 | 18 | 16 | 12 | 8 | 6 |
| High °C | 7 | 7 | 10 | 12 | 16 | 18 | 20 | 21 | 19 | 15 | 10 | 7 |
| Low °C | 3 | 2 | 4 | 6 | 10 | 12 | 15 | 15 | 12 | 9 | 6 | 4 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 14 | 16 | 18 | 18 | 16 | 13 | 11 |
| Rain (days) | 58 | 45 | 41 | 37 | 42 | 41 | 43 | 49 | 59 | 67 | 85 | 61 |
Warmest month: Aug. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 62 sights and 98 places to eat mapped in total.