coastal destination · city of 5,837 · warmest in Jul · sea ~25°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 9 | 12 | 17 | 21 | 23 | 23 | 19 | 14 | 9 | 5 |
| High °C | 8 | 9 | 13 | 17 | 22 | 26 | 29 | 28 | 24 | 19 | 13 | 8 |
| Low °C | 0 | 1 | 4 | 8 | 12 | 16 | 18 | 18 | 14 | 10 | 5 | 1 |
| Sea °C | 11 | 10 | 10 | 13 | 18 | 23 | 25 | 26 | 23 | 19 | 16 | 13 |
| Rain (days) | 69 | 54 | 80 | 98 | 95 | 117 | 70 | 85 | 112 | 122 | 98 | 85 |
Warmest month: Jul. Driest: Feb.