coastal destination · city of 2,939 · warmest in Jul · sea ~25°C in July · budget-friendly
Open Aquileia on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 8 | 12 | 17 | 21 | 23 | 23 | 19 | 14 | 9 | 5 |
| High °C | 8 | 9 | 13 | 17 | 22 | 26 | 29 | 28 | 24 | 19 | 13 | 9 |
| Low °C | 0 | 1 | 4 | 7 | 12 | 15 | 18 | 17 | 14 | 9 | 5 | 1 |
| Sea °C | 11 | 10 | 10 | 13 | 18 | 22 | 25 | 26 | 23 | 19 | 16 | 13 |
| Rain (days) | 75 | 58 | 78 | 98 | 98 | 118 | 73 | 95 | 124 | 129 | 113 | 95 |
Warmest month: Jul. Driest: Feb.