coastal destination · city of 8,776 · warmest in Jul · sea ~17°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 7 | 8 | 12 | 14 | 16 | 16 | 14 | 11 | 8 | 6 |
| High °C | 8 | 8 | 10 | 12 | 16 | 19 | 21 | 21 | 18 | 14 | 11 | 9 |
| Low °C | 3 | 2 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 8 | 5 | 3 |
| Sea °C | 8 | 7 | 8 | 9 | 12 | 15 | 17 | 18 | 17 | 15 | 12 | 9 |
| Rain (days) | 106 | 80 | 82 | 57 | 61 | 65 | 62 | 86 | 96 | 103 | 114 | 107 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 237 sights and 978 places to eat mapped in total.