coastal destination · city of 11,369 · warmest in Jul · sea ~17°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 14 | 16 | 16 | 14 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 12 | 15 | 18 | 20 | 20 | 17 | 13 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 10 | 12 | 12 | 10 | 7 | 4 | 3 |
| Sea °C | 8 | 7 | 8 | 9 | 12 | 15 | 17 | 18 | 17 | 15 | 12 | 9 |
| Rain (days) | 124 | 91 | 95 | 69 | 70 | 72 | 66 | 92 | 105 | 114 | 126 | 124 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 49 sights and 363 places to eat mapped in total.