coastal destination · city of 4,204 · warmest in Jun · sea ~30°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 18 | 18 | 21 | 23 | 25 | 28 | 28 | 28 | 28 | 25 | 22 | 19 |
| High °C | 24 | 24 | 27 | 29 | 31 | 33 | 33 | 33 | 33 | 31 | 28 | 25 |
| Low °C | 12 | 12 | 15 | 16 | 19 | 22 | 23 | 23 | 23 | 20 | 16 | 13 |
| Sea °C | 20 | 20 | 22 | 24 | 26 | 29 | 30 | 30 | 30 | 28 | 24 | 22 |
| Rain (days) | 57 | 54 | 78 | 41 | 86 | 229 | 213 | 228 | 191 | 69 | 45 | 40 |
Warmest month: Jun. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 16 sights and 118 places to eat mapped in total.