coastal destination · city of 39,407 · warmest in Jul · sea ~30°C in July · mid-range
Open North Fort Myers on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 18 | 20 | 22 | 25 | 27 | 28 | 28 | 28 | 25 | 22 | 19 |
| High °C | 24 | 24 | 27 | 29 | 32 | 33 | 33 | 33 | 32 | 30 | 27 | 25 |
| Low °C | 11 | 11 | 14 | 16 | 19 | 22 | 23 | 23 | 23 | 20 | 16 | 13 |
| Sea °C | 20 | 20 | 22 | 24 | 26 | 29 | 30 | 30 | 30 | 28 | 24 | 22 |
| Rain (days) | 55 | 59 | 76 | 39 | 89 | 222 | 204 | 218 | 183 | 70 | 46 | 42 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 17 sights and 69 places to eat mapped in total.