coastal destination · city of 87,153 · warmest in Jul · sea ~14°C in July · mid-range
Open Londonderry County Borough on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 14 | 12 | 10 | 7 | 5 |
| High °C | 7 | 7 | 9 | 11 | 14 | 16 | 17 | 18 | 15 | 12 | 9 | 7 |
| Low °C | 2 | 2 | 3 | 4 | 7 | 9 | 11 | 11 | 9 | 7 | 4 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 10 | 12 | 14 | 15 | 14 | 13 | 12 | 10 |
| Rain (days) | 157 | 116 | 124 | 93 | 87 | 96 | 104 | 126 | 143 | 165 | 176 | 174 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 73 sights and 122 places to eat mapped in total.