coastal destination · city of 39,595 · warmest in Feb · sea ~30°C in July · budget-friendly
Open Lumut on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 |
| High °C | 30 | 31 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 | 30 |
| Low °C | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 151 | 128 | 160 | 199 | 150 | 91 | 110 | 124 | 193 | 247 | 255 | 215 |
Warmest month: Feb. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 39 places to eat mapped in total.