coastal destination · city of 16,317 · warmest in Feb · sea ~30°C in July · budget-friendly
Open Pantai Remis on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 |
| High °C | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 30 | 30 |
| Low °C | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 |
| Sea °C | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
| Rain (days) | 168 | 148 | 194 | 237 | 176 | 109 | 123 | 150 | 217 | 255 | 255 | 229 |
Warmest month: Feb. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 4 places to eat mapped in total.