coastal destination · city of 3,832 · warmest in Jan · sea ~21°C in July · mid-range
Open Mackay City on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 26 | 24 | 22 | 19 | 18 | 19 | 21 | 24 | 26 | 27 |
| High °C | 31 | 30 | 29 | 28 | 25 | 23 | 22 | 23 | 26 | 28 | 30 | 30 |
| Low °C | 24 | 24 | 23 | 21 | 18 | 14 | 13 | 14 | 17 | 20 | 22 | 23 |
| Sea °C | 28 | 28 | 28 | 26 | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 28 |
| Rain (days) | 255 | 255 | 225 | 102 | 97 | 41 | 40 | 32 | 17 | 47 | 95 | 183 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 29 sights and 89 places to eat mapped in total.