coastal destination · city of 6,339 · warmest in Jan · sea ~21°C in July · mid-range
Open West Mackay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 26 | 26 | 24 | 21 | 18 | 17 | 18 | 21 | 24 | 26 | 26 |
| High °C | 31 | 30 | 29 | 27 | 25 | 23 | 22 | 24 | 27 | 29 | 30 | 31 |
| Low °C | 23 | 23 | 22 | 20 | 17 | 13 | 12 | 13 | 16 | 19 | 21 | 22 |
| Sea °C | 28 | 28 | 28 | 26 | 24 | 22 | 21 | 21 | 23 | 25 | 26 | 28 |
| Rain (days) | 255 | 255 | 255 | 140 | 105 | 47 | 40 | 34 | 24 | 55 | 104 | 190 |
Warmest month: Jan. Driest: Sep.
Places from OpenStreetMap contributors (ODbL) — 28 sights and 92 places to eat mapped in total.