coastal destination · city of 8,278 · warmest in Jul · sea ~26°C in July · mid-range
Open Mākaha on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 21 | 22 | 22 | 23 | 24 | 25 | 25 | 25 | 24 | 23 | 22 |
| High °C | 25 | 25 | 25 | 26 | 26 | 28 | 28 | 29 | 29 | 28 | 27 | 26 |
| Low °C | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 18 |
| Sea °C | 24 | 24 | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 26 | 25 |
| Rain (days) | 149 | 85 | 83 | 72 | 56 | 38 | 52 | 50 | 45 | 113 | 115 | 109 |
Warmest month: Jul. Driest: Jun.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 32 places to eat mapped in total.