coastal destination · city of 69,779 · warmest in May · sea ~29°C in July · budget-friendly
Open Māngrol on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 21 | 22 | 26 | 28 | 30 | 30 | 29 | 28 | 28 | 28 | 26 | 23 |
| High °C | 28 | 30 | 32 | 33 | 34 | 33 | 31 | 30 | 31 | 34 | 33 | 30 |
| Low °C | 14 | 16 | 19 | 22 | 25 | 27 | 26 | 25 | 24 | 23 | 19 | 16 |
| Sea °C | 24 | 24 | 25 | 27 | 28 | 29 | 29 | 28 | 28 | 29 | 28 | 26 |
| Rain (days) | 1 | 0 | 1 | 0 | 0 | 152 | 255 | 161 | 85 | 18 | 8 | 1 |
Warmest month: May. Driest: Feb.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.