coastal destination · city of 25,969 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Marín on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 10 | 10 | 12 | 13 | 15 | 18 | 20 | 20 | 19 | 15 | 12 | 10 |
| High °C | 12 | 13 | 15 | 17 | 19 | 22 | 24 | 24 | 22 | 19 | 15 | 13 |
| Low °C | 7 | 7 | 9 | 10 | 12 | 15 | 16 | 16 | 15 | 12 | 9 | 7 |
| Sea °C | 14 | 13 | 13 | 14 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 14 |
| Rain (days) | 220 | 197 | 146 | 126 | 120 | 70 | 35 | 38 | 101 | 173 | 188 | 221 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 88 sights and 91 places to eat mapped in total.